- Home
- ITA in Numbers
ITA in Numbers
Overview since 1996
1996 - 2009
93 participants
46 women / 47 men
18 provinces
4 countries
Geographic distribution
| Guatemala Departments (provinces) | men | women | total | ![]() |
|
|---|---|---|---|---|---|
| Alta Verapaz | 3 | 2 | 5 | ||
| Baja Verapaz | 4 | 6 |
10 |
||
| Chimaltenango | 4 | 0 | 4 | ||
| Chiquimula | 2 | 2 | 4 | ||
| El Progreso | 1 | 0 | 1 | ||
| Escuintla | 1 | 1 | 2 | ||
| Guatemala | 16 | 25 | 41* | ||
| Huehuetenango | 2 | 0 | 2 | ||
| Izabal | 2 |
2 | 4 |
||
| Jalapa | 3 | 0 | 3 | ||
| Petén | 2 | 0 | 2 | ||
| Quetzaltenango | 0 | 2 | 2 | ||
| Quiché | 1 | 0 | 1 | ||
| Sacatepéquez | 1 | 0 | 1 | ||
| San Marcos | 1 | 3 | 4 | ||
| Santa Rosa | 0 | 1 | 1 | ||
| Sololá | 0 | 1 | 1 | ||
| Zacapa | 1 | 0 | 1 | ||
| TOTAL | 44 | 45 | 89 |
||
| *includes 25 from Guatemala City | |||||
| Other countries | men | women | total | |
|---|---|---|---|---|
| El Salvador | 1 | 0 | 1 | |
| Honduras | 1 | 1 | 2 | |
| Peru | 1 | 0 | 1 | |
| TOTAL | 47 | 46 | 93 |
Grade point average
| gpa | ||
|---|---|---|
| currently enrolled | 86 | |
| graduates | 90 | |
| 87% graduated with honors | ||
|---|---|---|
| summa cum laude | 10% | |
| magna cum laude | 37% | |
| cum laude | 40% | |
Graduates by year
| men | women | total | ||
|---|---|---|---|---|
| 2001 | 2 | 0 | 2 | |
| 2003 | 1 | 1 | 2 | |
| 2005 | 8 | 2 | 10 | |
| 2006 | 0 | 1 | 1 | |
| 2007 | 1 | 2 | 3 | |
| 2008 | 4 |
5 |
5 | |
| 2009 | 0 | 3 | 3 | |
| TOTAL | 16 | 14 |
30 |
2009 Enrollment
| Year of study* | ||
|---|---|---|
| 1st year (new admissions) | 3 |
|
| 2nd year | 15 |
|
| 3rd year | 7 |
|
| 4th year | 9 |
|
| 5th year | 6 | |
| 6th year | 1 |
|
| TOTAL 2008 | 41 | |
*In Guatemala as in most of Latin America, the educational system has students concentrating in their discipline (including law, dentistry and medicine) from the time of admission. Students are admitted to a particular school or deparment and, beginning the first year, follow a prescribed program leading to a degree. Undergraduate programs offer the licentiate degree (4-5 years), requiered for admission to Guatemala's professional bars and professional associations.


